Class & Bell Schedule
Class & Bell Schedule, 2008 – 2009 School Year
Institute Campus - Young Men
|
|
|
Advisory Period |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Period 1 | 8:10 – 9:05 | 8:50 - 9:35 | 8:10 – 8:55 | 8:10 – 8:45 |
| Period 2 | 9:10 – 10:00 | 9:40 - 10:20 |
9:00 – 10:50 Includes Mass |
8:50 – 9:20 |
| Advisory Period | 10:25 - 10:40 | |||
| Period 3 | 10:05 – 10:55 | 10:45 – 11:25 | 10:55 – 11:35 | 9:25 – 9:55 |
| Period 4 | 11:00 – 11:50 | 11:30 – 12:15 | 11:40 – 12:20 | 10:00 – 10:30 |
| Period 5 | 11:55 – 12:45 | 12:20 – 1:05 | 12:25 – 1:05 | 10:00 – 10:30 |
| Period 6 | 12:50 – 1:40 | 1:10 – 1:50 | 1:10 – 1:50 | 10:35 – 11:05 |
| Period 7 | 1:45 – 2:35 | 1:55 – 2:35 | 1:55 – 2:35 | 11:10 – 11:40 |
Lourdes Hall Campus - Young Women
| Schedule | Regular |
Thursday Late
Start & Advisory Period |
Mass/Assembly | Early Dismissal |
| 0 Period | 7:30 – 8:10 | Does not meet. | 7:30 – 8:10 | 7:30 – 8:10 |
| Warning Bell | 8:15am | 8:55am | 8:15am | 8:15am |
| Period 1 | 8:20 – 9:15 | 9:00 -- 9:45 | 8:20 – 9:10 | 8:20 – 8:55 |
| Period 2 | 9:20 – 10:10 | 9:50 - 10:30 | 9:15 –9:50 | 9:00 – 9:30 |
| Advisory Period | 10:35 - 10:55 | |||
| Period 3 | 10:15 – 11:05 | 11:00 – 11:40 |
9:55 – 11:30 Includes Mass |
9:35 – 10:05 |
|
Period 4/5 (Includes Lunch) |
11:10 - 12:35 | 11:45 – 12:55 | 11:35 –1:00 |
10:10 – 10:40 NO LUNCHES |
| A Lunch | 11:10 - 11:35 | 11:45 - 12:05 | 11:35 – 12:00 | --------------------- |
| B Lunch | 11:40 - 12:05 | 12:10 - 12:30 | 12:05 – 12:30 | --------------------- |
| C Lunch | 12:10 - 12:35 | 12:35 - 12:55 | 12:35 – 1:00 | --------------------- |
| Period 6 | 12:40 – 1:30 | 1:00 – 1:40 | 1:05 – 1:40 | 10:45 – 11:15 |
| Period 7 | 1:35 – 2:25 | 1:45 – 2:25 | 1:45 – 2:25 | 11:20 – 11:50 |


